The Changes Made Between Final Fantasy VI and IIIUS
Many people believe that we got FF6 virtually unchanged. This is not so. A good deal was censored and removed, and not all of it is limited to text changes.
I have collected a few of the many changes made between the US and Japanese releases, and am now releasing them here.
Text Changes
Terminology
US Term | Japanese Term |
Esper | Genjuu (Phantom Beast) |
Magicite | Magic Rock |
Relic | Accessory |
Cider | Sake (Rice Wine) |
Fight | Tataku (Strike) |
MagiTek | Madou (Magic-based) |
Runic | Mafuuken (Magic-sealing Sword) |
Morph | Transform |
SwdTech | Hissatsuken (Sword Skill) |
Blitz | Hissatsuwaza (Special Technique) |
Lore | Oboetawaza (Memorized Technique) |
GP Rain | Zeninage (Throw Money) |
Tools | Kikai (Machine) |
X-Magic | Renzokuma (Consecutive Magic) |
Health | Inoru (Pray) |
Moogle | Moglie |
Deathblows
US Term | Japanese Term |
Riot Blade | Riot Sword |
Spin Edge | Spinning Edge |
Moogle Rush | Moglie Rush |
X-Meteor | Burning Meteo |
(Don't know) | Consume |
Red Card | Bloody Card |
Characters
US Name | Japanese Name |
Terra | Tina |
Locke | Lock |
Sabin | Mash |
Cyan | Cayenne |
Strago | Stragos (Called Stragus in the Japanese SNES version's credits) |
Banon | Banan |
Kefka | Cefca |
Madonna | Madaline |
Duane | Dean |
Katarin | Katrina |
Gestahl | Gastra |
Elayne | Mina |
Owain | Shawn |
Vicks | Biggs |
Gerad | Geoff |
Arvis | Jun |
Kupek | Moglin |
Kupop | Mogpu |
Kumama | Mogchi |
Kuku | Morl |
Kutan | Mogtan |
Kupan | Mogul |
Kushu | Mogshin |
Kurin | Mogpon |
Kuru | Mugmug |
Kamog | Zumomog |
Phantom Beasts
US Name | Japanese Name |
Stray | Cait Sith |
Shoat | Catoblpas |
Carbunkl | Carbuncle |
ZoneSeek | Zone Seeker |
Palador | Katsuheri |
Starlet | Lakshmi |
Tritoch | Valigarmander |
Terrato | Midgard Sormr |
Crusader | Jihad |
Summon Names
US Name | Japanese Name |
Bolt Fist | Lightning of Judgement |
Inferno | Flames of Hell |
Gem Dust | Diamond Dust |
Lifesaver | Holy Brighten |
Hope Song | Lunatic Voice |
Sea Song | Bubble Blow |
Chaos Wing | Chaos Wave |
Earth Aura | Earth Surround |
Tri-Dazer | Tri Disaster |
Atom Edge | Zansetsuken (Cutting Iron Sword) |
True Edge | Shinzansetsuken (True Cutting Iron Sword) |
Sun Flare | Megaflare |
Justice | Holy Judgement |
Ruby Power | Ruby Light |
Reviver | Angel Feather |
Group Hug | Loving Embrace |
Moon Song | Howling Moon |
Fader | Vanishing Body |
Wall | Earth Wall |
Shield | Magic Shield |
Rebirth | Flames of Rebirth |
Purifier | Tenchinohoukai (Collapse of Heaven and Earth) |
Dances
US Name | Japanese Name |
Wind Song | Wind Rhapsody |
Forest Suite | Forest Nocturn |
Desert Aria | Desert Lullaby |
Love Sonata | Love Serenity |
Earth Blues | Land Blues |
Water Rondo | Water Harmony |
Dusk Requiem | Darkness Requiem |
Snowman Jazz | Snowman Rondo |
Special Sword Skills
US Name | Japanese Name |
Dispatch | Special Sword Skill Fang |
Retort | Special Sword Skill Sky |
Slash | Special Sword Skill Tiger |
Quadra Slam | Special Sword Skill Dance |
Empowerer | Special Sword Skill Dragon |
Stunner | Special Sword Skill Moon |
Quadra Slice | Special Sword Skill Violent |
Cleave | Special Sword Skill Sever |
Special Skills
US Name | Japanese Name |
Pummel | Explosive Strike |
AuraBolt | Aura Cannon |
Suplex | Meteostrike |
Fire Dance | Phoenix Dance |
Mantra | Chakra |
Air Blade | Vacuum Blade |
Spiraler | Spiral Soul |
Bum Rush | Battle Dance |
Character Classes
Character | Class |
Tina | Magic Warrior |
Lock | Adventurer |
Edgar | Machinist |
Mash | Monk |
Cayenne | Samurai |
Shadow | Assassin |
Gau | Wild Boy |
Celes | Rune Knight |
Mog | Moglie |
Setzer | Gambler |
Stragos | Blue Mage |
Relm | Pictomancer |
Gogo | Mimic |
Umaro | Sasquatch |
Leo | Great General |
Banan | Priest |
Biggs | Imperial Soldier |
Wedge | Imperial Soldier |
Spells
US Name | Japanese Name |
Fire 2 | Fira |
Fire 3 | Figa |
Ice | Blizzard |
Ice 2 | Blizzara |
Ice 3 | Blizzaga |
Bolt | Thunder |
Bolt 2 | Thundara |
Bolt 3 | Thundaga |
Cure 2 | Curera |
Cure 3 | Curega |
Antdot | Poisona |
Remedy | Esuna |
Life | Raise |
Life 2 | Araise |
Life 3 | Reraise |
Demi | Gravity |
Quartr | Graviga |
Pearl | Holy |
Doom | Death |
X-Zone | Degen |
Meteor | Meteo |
W Wind | Tornado |
Merton | Meltdown |
Scan | Libra |
Slow 2 | Slowga |
Haste2 | Hasga |
Osmose | Asper |
Rasp | Rasper |
Mute | Silence |
Safe | Protect |
Sleep | Sleeper |
Muddle | Confu |
Bserk | Berserk |
Float | Levitate |
Imp | Kappa |
Rflect | Reflect |
Warp | Teleport |
Images
So as to fully express how much has changed, I have taken a few screenshots to illustrate the differences. NOTE: all screenshots are from MIP and End of Fantasy, except the CAFE one!
US spell for Silence. | Japanese spell for Silence. |
US summon of Siren. | Japanese summon of Siren. |
US summon of Lakshmi. | Japanese summon of Lakshmi. |
US menu, without classes. | Japanese menu, with classes. |
It was a Cafe in the US... | ...And a Pub in Japan. |
Sword Skill naming screen. | The custom controls screen. |