Here you will find a quick reference to how much you'll have to pay for goods and services, as well as how much you can make selling your own goods.
Item Buying Prices
Service Prices
Item Selling Prices
Update Log
Item Name | Price | Where to get |
Brush | 800 | Buy from Saibara the blacksmith |
Milker | 1800 | Buy from Saibara the blacksmith |
Clippers | 2000 | Buy from Saibara the blacksmith |
Bell | 500 | Buy from Barley at Yodel Ranch |
Animal Medicine | 1000 | Buy from Barley or Lillia at Yodel Ranch or Chicken Lil's, respetively |
C.M. Potion | 3000 | Buy from Barley at Yodel Ranch |
S.M. Potion | 3000 | Buy from Barley at Yodel Ranch |
Blue Feather | 1000 | Buy from the Supermarket |
Blue Feather | 30000 | Buy from Won (unadvisable) |
Turnip Seeds | 120 | Buy from the Supermarket |
Potato Seeds | 150 | Buy from the Supermarket |
Cucumber Seeds | 200 | Buy from the Supermarket |
Strawberry Seeds | 150 | Buy from the Supermarket; you must ship at least 101 of each of the other spring crops for it to show up |
Cabbage Seeds | 500 | Buy from Won at the Inn |
Tomato Seeds | 200 | Buy from the Supermarket |
Corn Seeds | 300 | Buy from the Supermarket |
Onion Seeds | 150 | Buy from the Supermarket |
Pumpkin Seeds | 500 | Buy from the Supermarket; you must ship at least 101 of each of the other summer crops for it to show up |
Pineapple Seeds | 1000 | Buy from Won at the Inn |
Eggplant Seeds | 120 | Buy from the Supermarket |
Carrot Seeds | 300 | Buy from the Supermarket |
Sweet Potato Seeds | 300 | Buy from the Supermarket |
Spinach Seeds | 200 | Buy from the Supermarket; you must ship at least 101 of each of the other fall crops for it to show up |
Green Pepper Seeds | 150 | Buy from Won at the Inn |
Moondrop Seeds | 300 | Buy from Won at the Inn; you must first receive a package of them from Karen during an event |
Pink Cat Seeds | 200 | Buy from Won at the Inn |
Magic Red Seeds | 600 | Buy from Won at the Inn |
Toy Flower Seeds | 500 | Buy from Won at the Inn |
Orangecup Seeds | 1000 | Buy from Won at the Inn |
Grass Seeds | 500 | Buy from the Supermarket (non-seasonal) |
Items
Item Name | Price | Where to get |
SUGDW Apple | 500 | Buy from Won; he'll only sell you one |
Bodigizer XL | 1000 | Buy from the Doctor at the Clinic |
Turbojolt | 1000 | Buy from the Doctor at the Clinic |
Turbojolt XL | 1500 | Buy from the Doctor at the Clinic |
Wine | 300 | Buy from Manna at the Winery |
Grape Juice | 200 | Buy from Manna at the Winery |
Rice Ball | 100 | Buy from the Supermarket |
Bread | 100 | Buy from the Supermarket |
Oil | 50 | Buy from the Supermarket |
Flour | 50 | Buy from the Supermarket |
Curry Powder | 50 | Buy from the Supermarket |
Basket | 5000 | Buy from the Supermarket |
Rucksack Level 2 | 3000 | Buy from the Supermarket |
Rucksack Level 3 | 5000 | Buy from the Supermarket |
Fish Food | 20 | Buy from the Supermarket |
Bodigizer | 500 | Buy from the Doctor at the Clinic |
Chicken Feed | 10 | Buy from Lillia at Chicken Lil's |
Fodder | 20 | Buy from Barley at Yodel Ranch |
Animals
Animal Type | Price | Where to get |
Chicken | 1500 | Buy from Lillia at Chicken Lil's |
Cow | 6000 | Buy from Barley at Yodel Ranch |
Sheep | 4000 | Buy from Barley at Yodel Ranch |
Service | Price | Additional Cost | Time to Finish | Where to get |
Tool Upgrade (Copper) | 1000 | Copper Ore | 3 days | Saibara's blacksmith shop |
Tool Upgrade (Silver) | 2000 | Silver Ore | 3 days | Saibara's blacksmith shop |
Tool Upgrade (Gold) | 3000 | Gold Ore | 3 days | Saibara's blacksmith shop |
Tool Upgrade (Mystrile) | 5000 | Mystrile Ore | 3 days | Saibara's blacksmith shop |
Girl's Present | 1000 | Orichalcum | 3 days | Saibara's blacksmith shop |
Henhouse Upgrade | 5000 | 420 Lumber | 3 days | Gotz the Woodcutter |
House Upgrade (1st) | 4700 | 370 Lumber | 3 days | Gotz the Woodcutter |
Barn Upgrade | 6800 | 500 Lumber | 3 days | Gotz the Woodcutter |
House Upgrade (2nd) | 10000 | 750 Lumber | 3 days | Gotz the Woodcutter |
Hothouse | 30000 | 580 Lumber | 3 days | Gotz the Woodcutter |
Wrapped Gift | 100 | Any item | Instant | Supermarket |
Item | Selling Price | How to obtain |
Turnip | 60 | Plant Turnip seeds in spring or in a Hothouse |
Potato | 80 | Plant Potato seeds in spring or in a Hothouse |
Cucumber | 60 | Plant Cucumber seeds in spring or in a Hothouse |
Strawberry | 30 | Plant Strawberry seeds in spring or in a Hothouse |
Cabbage | 250 | Plant Cabbage seeds in spring or in a Hothouse |
Tomato | 60 | Plant Tomato seeds in summer or in a Hothouse |
Corn | 100 | Plant Corn seeds in summer or in a Hothouse |
Onion | 80 | Plant Onion seeds in summer or in a Hothouse |
Pumpkin | 250 | Plant Pumpkin seeds in summer or in a Hothouse |
Pineapple | 500 | Plant Pineapple seeds in summer or in a Hothouse |
Eggplant | 80 | Plant Eggplant seeds in fall or in a Hothouse |
Carrot | 120 | Plant Carrot seeds in fall or in a Hothouse |
Sweet Potato | 120 | Plant Sweet Potato fall in spring or in a Hothouse |
Spinach | 80 | Plant Spinach seeds in fall or in a Hothouse |
Green Pepper | 40 | Plant Green Pepper seeds in fall or in a Hothouse |
Orangecup Fruit | 60 | Plant Orangecup seeds in any season or in a Hothouse |
Apple | 50 | Find under the tree near your house during fall |
Bamboo Shoot | 50 | Find near the Hot Springs during spring |
Wild Grape | 50 | Find on Mother Hill during fall |
Mushroom | 70 | Find on Mother Hill, at the Hot Springs, and near Gotz' house during fall |
Poisonous Mushroom | 100 | Find near Gotz' house during fall |
Truffle | 500 | Find on Mother Hill during fall |
Blue Grass | 100 | Find near the Hot Springs and Gotz' house during spring |
Red Grass | 100 | Find near the Hot Springs and Gotz' house during summer |
Green Grass | 100 | Find near the Hot Springs and Gotz' house during fall |
Egg | 50 | Pick up any egg laid by a non-golden-egg-laying chicken |
Golden Egg | 50 | Pick up an egg laid by a golden-egg-laying chicken |
Spa-Boiled Egg | 80 | Toss any egg into the Hot Springs at the gap in the fence |
Mayonnaise S | 100 | Cook via a recipe or put a normal Egg in the Mayo Maker |
Mayonnaise M | 150 | Cook via a recipe or put a good Egg in the Mayo Maker |
Mayonnaise L | 200 | Cook via a recipe or put a excellent Egg in the Mayo Maker |
Mayonnaise G | 300 | Cook via a recipe or put a Golden Egg in the Mayo Maker |
Milk S | 100 | Milk a cow with 1 to 3 hearts |
Milk M | 150 | Milk a cow with 4 to 7 hearts |
Milk L | 200 | Milk a cow with 8 to 10 hearts |
Milk G | 300 | Milk a cow who has won the Cow Festival |
Cheese S | 300 | Put a Milk S in the Cheese Maker |
Cheese M | 400 | Put a Milk M in the Cheese Maker |
Cheese L | 500 | Put a Milk L in the Cheese Maker |
Cheese G | 600 | Put a Milk G in the Cheese Maker |
Wool S | 100 | Shear a sheep with 1 to 3 hearts |
Wool M | 400 | Shear a sheep with 4 to 7 hearts |
Wool L | 500 | Shear a sheep with 8 to 10 hearts |
Wool G | 600 | Shear a sheep who has won the Sheep Festival |
Yarn Ball S | 300 | Put a Wool S in the Yarn Maker |
Yarn Ball M | 700 | Put a Wool M in the Yarn Maker |
Yarn Ball L | 800 | Put a Wool L in the Yarn Maker |
Yarn Ball G | 1000 | Put a Wool G in the Yarn Maker |
Junk Ore | 1 | Dig up in either mine (any floor) |
Copper Ore | 15 | Dig up in the waterfall mine (any floor) |
Silver Ore | 20 | Dig up in the waterfall mine (floor 2 onwards) |
Gold Ore | 25 | Dig up in the waterfall mine (floor 4 onwards) |
Mystrile | 40 | Dig up in either mine (floor 6 onwards for waterfall, any floor for winter) |
Orichalcum | 50 | Dig up in the winter mine (floor 2 onwards) |
Adamantite | 50 | Dig up in the winter mine (floor 2 onwards) |
Earrings | 1000 | Have Saibara make them, or buy at the Local Horse Race for 33 medals |
Necklace | 1000 | Have Saibara make them, or buy at the Local Horse Race for 35 medals |
Bracelet | 1000 | Have Saibara make them, or buy at the Local Horse Race for 42 medals |
Magic Red (Red) | 200 | Plant Magic Red Flowers in your field; 1-in-16 chance of appearing |
Honey | 50 | Sell honey harvested from the beehive on the tree near your house |
Honey | 60 | As above; you must first give Louis some Honey for it to sell for more |
SUGDW Apple | 50 | Buy it from Won for 500G |
Large Fish | 200 | Fish in the ocean |
Medium Fish | 120 | Fish in the ocean, lake, or river |
Small Fish | 50 | Fish anywhere but the winter mine pond |
Sellable Animals
Animal Type | Selling Price (Normal) | Selling Price (Happy) | Where to Sell |
Chicken | 500 | 1500 | Chicken Lil's |
Cow | 2000 | 6000 | Yodel Ranch |
Sheep | 1000 | 3000 | Yodel Ranch |
Update Log
Version 1.00 (07 January 2005)
Return to Top
Site and design copyright 2005 Sky Render
* Initial public release
* all data present
Return to Portal