This is a list of all of the recipes, and everything about them: who tells you them, what you can put in them, how much stamina they can restore, and what you'll need to make them.
NOTES: You can make any recipe regardless of whether you've been taught how to or not. Recipes are separated by their types. You can make them in any order you wish, however.
Recipe Name | Utensils | Optional Utensils | Ingredients | Optional Ingredients | Stamina Restored | How to Find |
Butter | Mixer | None | Milk (any size) | None | 1 | Unknown |
Ketchup | Mixer, Salt, Sugar, Vinegar | None | Tomato, Onion | None | 1 | Fish it out of the ocean |
Strawberry Jam | Pot, Sugar | None | Strawberry | None | 5 | Delicious Hour, New Years' Special TV |
Apple Jam | Pot, Sugar | None | Apple or SUGDW Apple | Honey, Wine | 5 to 9 | Louis |
Grape Jam | Pot, Sugar | None | Wild Grape | Honey, Wine | 5 to 9 | Delicious Hour, 9th show |
Noodles | Pot, Knife, Rolling Pin | Salt, Sugar, Soysauce | Flour | Egg, Cabbage, Turnip, Sweet Potato, Bamboo Shoot, Carrot, Eggplant, Green Pepper, Mushroom, Onion, Truffle, Fish | 40 to 76 | Delicious Hour, 18th show |
Mayonnaise S | Whisk, Vinegar | None | Normal Egg, Oil | None | 1 | Unknown |
Mayonnaise M | Whisk, Vinegar | None | Good Egg, Oil | None | 2 | Unknown |
Mayonnaise L | Whisk, Vinegar | None | Excellent Egg, Oil | None | 3 | Unknown |
Mayonnaise XL | Whisk, Vinegar | None | Golden Egg, Oil | None | 4 | Unknown |
Recipe Name | Utensils | Optional Utensils | Ingredients | Optional Ingredients | Stamina Restored | How to Find |
Bamboo Rice | None | Knife, Salt, Soysauce | Bamboo Shoot, Rice Ball | None | 30 to 35 | Unknown |
Mushroom Rice | None | Knife, Salt, Soysauce | Mushroom, Rice Ball | None | 30 to 35 | Delicious Hour, 10th show |
Truffle Rice | None | Knife, Salt, Soysauce | Truffle, Rice Ball | None | 60 to 65 | Delicious Hour, 11th show |
Raisin Bread | None | None | Wild Grape, Bread | None | 30 | Unknown |
Dinner Roll | None | None | Bread, Butter | Honey | 30 to 32 | Unknown |
Jam Bun | None | None | Bread, any type of Jam | Other types of Jam | 40 to 50 | Delicious Hour, New Years' Special TV |
Tomato Juice | Mixer | Salt | Tomato | None | 20 to 25 | Delicious Hour, 8th show |
Hot Milk | Pot | Sugar | Milk | None | 20 to 24 | Delicious Hour, 17th show |
Strawberry Milk | Mixer | Salt, Sugar | Strawberry, Milk | Honey | 30 to 36 | Unknown |
Boiled Egg | Pot | Salt | Egg | None | 20 to 23 | Delicious Hour, 1st show |
Popcorn | Frying Pan | None | Corn | Butter | 20 to 24 | Kai |
Pickles | Salt | Knife | Cucumber | None | 20 to 23 | Unknown |
Pickled Turnips | Knife, Vinegar | Salt, Soysauce | Turnip | None | 20 to 23 | Saibara |
Greens | Pot, Soysauce | None | Spinach | None | 20 | Unknown |
Salad | Knife | Vinegar, Salt | Cucumber, Cabbage, Carrot, Tomato | Truffle, Mushroom, Strawberry, Turnip, Boiled Egg, Cheese, Green Pepper, Pineapple, Apple, Mayonnaise, Oil, Corn, Potato | 34 to 60 | Delicious Hour, 5th show |
Sandwich | Knife | Salt | Bread, Cucumber, Tomato | Boiled Egg, Truffle, Cabbage, Honey, Wine, Apple, Carrot, Mushroom, Onion, Sweet Potato, Cheese, Wild Grape, Corn, Cucumber, Mayonnaise, Pineapple, Strawberry, Fish, Butter, Tomato, Potato | 46 to 68 | Ellen |
Relaxation Tea | Pot | Knife, Sugar | Relaxation Tea Leaves | Blue Grass, Red Grass, Green Grass, Honey, Apple, Pineapple, Wild Grape, Milk, Wine, Orangecup Fruit | 70 to 112 | Harvest Sprites |
Cheese Fondue | Pot | Knife, Salt | Cheese, Bread | Wine | 43 to 53 | Doug |
Fries | Frying Pan, Knife | Salt | Potato, Oil | Ketchup | 30 to 40 | Dig up in the mines |
Fruit Juice | Mixer | Knife, Sugar | Apple, Pineapple, Strawberry, Wild Grape (one or more of any of these) | Honey | 29 to 33 | Unknown |
Fruit Latte | Mixer | Knife, Sugar | Apple, Pineapple, Strawberry, Wild Grape (one or more of any of these), Milk | Honey | 39 to 43 | Unknown |
Fruit Latte (alt.) | Mixer | Knife, Sugar | Fruit Juice, Milk | Honey | 39 to 43 | Unknown |
Vegetable Juice | Mixer | Knife, Salt | Cucumber, Carrot, Cabbage | Truffle, Corn, Bamboo Shoot, Onion, Green Pepper, Spinach, Cheese, Egg, Eggplant, Turnip | 28 to 50 | Unknown |
Veggie Latte | Mixer | Knife, Salt | Cucumber, Carrot, Cabbage, Milk | Truffle, Corn, Bamboo Shoot, Onion, Green Pepper, Spinach, Cheese, Egg, Eggplant, Turnip | 38 to 59 | Unknown |
Veggie Latte (alt.) | Mixer | Knife, Salt | Vegetable Juice, Milk | Truffle, Corn, Bamboo Shoot, Onion, Green Pepper, Spinach, Cheese, Egg, Eggplant, Turnip | 38 to 59 | Unknown |
Mixed Juice | Mixer | Knife, Salt, Sugar | Apple, Pineapple, Strawberry, Wild Grape, Cucumber, Carrot, Cabbage (at least 1 fruit, 1 veggie) | Truffle, Corn, Bamboo Shoot, Onion, Green Pepper, Spinach, Eggplant, Turnip, Mushroom, Tomato, Grape Juice | 50 to 58 | Unknown |
Mixed Juice (alt.) | Mixer | Knife, Salt, Sugar | Fruit Juice, Vegetable Juice | Truffle, Corn, Bamboo Shoot, Onion, Green Pepper, Spinach, Eggplant, Turnip, Mushroom, Tomato, Cucumber, Grape Juice | 50 to 58 | Unknown |
Mixed Latte | Mixer | Knife, Sugar, Salt | Apple, Pineapple, Strawberry, Wild Grape, Cucumber, Carrot, Cabbage, Milk Milk | None | 60 to 65 | Unknown |
Recipe Name | Utensils | Optional Utensils | Ingredients | Optional Ingredients | Stamina Restored | How to Find |
Curry | Pot | Knife, Sugar, Salt, Soysauce | Curry Powder, Rice Ball | Oil, Grape Juice, Chocolate, Spinach, Turnip, Vegetable Juice, Wine, Green Pepper, Wild Grape, Boiled Egg, Pumpkin, Truffle, Bamboo Shoot | 30 to 65 | Delicious Hour, 15th show |
Miso Soup | Pot, Miso Paste | Knife, Salt, Soysauce | At least 1 of the optional ingredients | Cabbage, Green Pepper, Potato, Spinach, Sweet Potato, Carrot, Corn, Pumpkin, Eggplant, Bamboo Shoot, Onion, Mushroom, Small Fish, Turnip | 10 to 52 | Delicious Hour, 16th show |
Happy Eggplant | Frying Pan, Sugar, Miso Paste, Soysauce | None | Eggplant | None | 30 | Delicious Hour, 12th show |
Sweet Potato | Pot, Oven, Sugar | None | Sweet Potato, Egg, Butter | None | 40 | Chef (Harvest Sprite) |
Roasted Potatoes | Oven | Salt, Sugar | Sweet Potato, Small Stone | None | 40 to 42 | Delicious Hour, 13th show |
Stew | Pot, Salt | Knife | Flour, Milk | Oil, Chocolate, Grape Juice, Pineapple, Spinach, Vegetable Juice, Wine, Green Pepper, Honey, Wild Grape, Spa-Boiled Egg, Apple, Bamboo Shoot, Fish, Sweet Potato, Tomato, Turnip | 35 to 58 | Unknown |
Pizza | Oven, Rolling Pin | Knife, Salt, Sugar | Cheese, Flour, Ketchup | Bamboo Shoot, Pumpkin, Carrot, Sweet Potato, Eggplant, Mayonnaise, Pineapple, Truffle, Egg, Onion, Corn, Mushroom, Green Pepper, Potato, Tomato | 43 to 67 | Unknown |
Veggie Pancake | Frying Pan, Knife | Salt, Soysauce | Cabbage, Flour, Egg, Oil | Milk, Potato, Cucumber, Pumpkin, Cheese, Eggplant, Spinach, Carrot, Bamboo Shoot, Mushroom, Truffle, Mayonnaise, Fish | 50 to 65 | Unknown |
Scrambled Eggs | Frying Pan | Whisk, Sugar, Salt, Soysauce | Egg, Oil | Mayonnaise, Butter | 40 to 58 | Lillia |
Omelet | Frying Pan | Whisk, Salt | Egg, Milk, Oil | Corn, Potato, Cheese, Cabbage, Eggplant, Onion, Sweet Potato, Carrot, Green Pepper, Spinach, Pumpkin, Mayonnaise, Truffle, Bamboo Shoot, Fish, Ketchup | 50 to 82 | Delicious Hour, 2nd show |
Rice Omelet | Frying Pan | Whisk, Sugar, Salt, Soysauce | Egg, Milk, Oil, Rice Ball | Truffle, Bamboo Shoot, Cabbage, Eggplant, Pumpkin, Carrot, Green Pepper, Mayonnaise, Mushroom, Corn, Sweet Potato, Fish, Ketchup, Spinach, Cheese, Onion, Potato | 60 to 82 | Delicious Hour, 3rd show |
Fried Rice | Frying Pan, Sugar, Salt, Soysauce | Knife | Oil, Rice Ball, Egg | Bamboo Shoot, Cucumber, Boiled Egg, Scrambled Egg, Mushroom, Spinach, Stir Fry, Wine, Grilled Fish, Spa-Boiled Egg, Green Pepper, Onion, Sashimi, Cabbage, Carrot, Corn, Truffle, Fish | 49 to 69 | Unknown |
Grilled Fish | Frying Pan | Salt, Soysauce | Medium Fish | None | 30 to 36 | Delicious Hour, 14th show |
Sashimi | Knife | Soysauce | Large Fish and/or Medium Fish | None | 30 to 38 | Unknown |
Sushi | Vinegar | Soysauce | Sashimi, Rice Ball | None | 40 to 41 | Unknown |
Chirashi Sushi | Knife, Vinegar | Soysauce | Sashimi, Rice Ball, Scrambled Egg | Cucumber | 50 to 55 | Unknown |
Curry Noodles | Pot, Knife, Rolling Pin | Sugar, Salt, Miso Paste, Soysauce | Curry Powder, Flour | Turnip, Cabbage, Sweet Potato, Egg, Bamboo Shoot, Carrot, Eggplant, Green Pepper, Mushroom, Truffle, Onion, Fish | 60 to 80 | Unknown |
Curry Noodles (alt.) | Pot | Sugar, Salt, Miso Paste, Soysauce | Curry Powder, Noodles | Turnip, Cabbage, Sweet Potato, Egg, Bamboo Shoot, Carrot, Eggplant, Green Pepper, Mushroom, Truffle, Onion, Fish | 60 to 80 | Unknown |
Stir Fry | Frying Pan, Knife, Soysauce | None | Cabbage, Oil | Potato, Tomato, Cucumber, Sweet Potato, Spinach, Turnip, Bamboo Shoot, Corn, Mushroom, Eggplant, Carrot, Green Pepper, Onion, Truffle | 40 to 52 | Delicious Hour, 6th show |
Tempura | Frying Pan | Whisk | Flour, Egg, Oil | Poisonous Mushroom, Chocolate, Truffle, Turnip, Cucumber, Cabbage, Carrot, Boiled Egg, Pineapple, Fish, Pumpkin, Green Pepper, Mushroom, Potato, Eggplant, Sweet Potato Utensils: Frying Pan, Whisk | 20 to 38 | Unknown |
Tempura Noodles | Pot | Sugar, Salt, Miso Paste, Soysauce | Tempura, Noodles | Cabbage, Turnip, Sweet Potato, Fish, Mushroom, Truffle, Egg, Carrot | 60 to 92 | Unknown |
Tempura Noodles (alt.) | Pot, Knife, Rolling Pin | Sugar, Salt, Miso Paste, Soysauce | Tempura, Flour | Cabbage, Turnip, Sweet Potato, Fish, Mushroom, Truffle, Egg, Carrot | 60 to 92 | Unknown |
Fried Noodles | Frying Pan | None | Oil, Noodles | None | 60 | Unknown |
Recipe Name | Utensils | Optional Utensils | Ingredients | Optional Ingredients | Stamina Restored | How to Find |
Cookie | Oven, Rolling Pin, Sugar | None | Flour, Butter, Egg | Honey | 15 to 17 | Delicious Hour, 4th show |
Chocolate Cookie | Oven, Rolling Pin, Sugar | None | Flour, Butter, Egg, Chocolate | Honey | 30 to 32 | Unknown |
Cake | Oven, Whisk, Sugar | Knife | Flour, Butter, Egg | Honey, Apple, Pineapple, Wild Grape, Strawberry | 40 to 63 | Unknown |
Chocolate Cake | Oven, Whisk, Sugar | Knife | Flour, Butter, Egg, Chocolate | Honey, Apple, Pineapple, Wild Grape, Strawberry | 70 to 91 | Unknown |
Cheesecake | Oven, Pot, Whisk, Sugar | None | Cheese, Milk, Egg | Honey | 50 to 52 | Unknown |
Pumpkin Pudding | Oven, Pot, Sugar | None | Pumpkin, Egg, Milk | Honey, Wine | 50 to 52 | Unknown |
Apple Pie | Knife, Oven, Pot, Rolling Pin, Sugar | None | Butter, Egg, Flour, Apple | Wine, Honey | 50 to 54 | Unknown |
Ice Cream | Pot, Whisk, Sugar | Knife | Egg, Milk | Strawberry, Pineapple, Wild Grape, Apple, Honey | 30 to 53 | Unknown |
Update Log
Version 1.00 (08 January 2005)
Return to Top
Site and design copyright 2005 Sky Render
* Initial public release
* all critical data present
Return to Portal