This section of the site is dedicated to explaining how all the gameplay mechanics of this game work. Please select what you want to learn about.
Conditions | Mystic Berry? | Fatigue per Tool Use |
Sunny day, before 10:00PM | No | 0 if stamina is left, 2 if stamina is at 0 |
Sunny day, between 10:00PM and 12:00AM | No | 1 if stamina is left, 3 if stamina is at 0 |
Sunny day, 12:00AM or later | No | 2 if stamina is left, 4 if stamina is at 0 |
Rainy day, before 10:00PM | No | 1 if stamina is left, 3 if stamina is at 0 |
Rainy day, between 10:00PM and 12:00AM | No | 2 if stamina is left, 4 if stamina is at 0 |
Rainy day, 12:00AM or later | No | 3 if stamina is left, 5 if stamina is at 0 |
Sunny day, before 12:00AM | Yes | 0 if stamina is left, 1 if stamina is at 0 |
Sunny day, 12:00AM or later | Yes | 1 if stamina is left, 2 if stamina is at 0 |
Rainy day, before 10:00PM | Yes | 0 if stamina is left, 1 if stamina is at 0 |
Rainy day, after 10:00PM | Yes | 1 if stamina is left, 2 if stamina is at 0 |
Power level used for the basic five tools does not affect fatigue rise. Using the first level of a basic tool raises fatigue by the same amount as the highest level of a tool.
Going to bed by 6:00PM restores 127 stamina and reduces fatigue by 30. These effects reduce by 7 stamina and 3 fatigue per hour after 6:00PM that you stay up.
Food items restore stamina and reduce fatigue. See Item Mechanics for details.
The hot springs restore 2 stamina per game minute, and 1 fatigue per game minute.
Animal Affection
All animals start with 10 affection. The dog starts with 0 intelligence, and the horse with 0 stamina.
The maximum affection for all animals is 255. Every 25 affection equals one heart on the status screens.
The Dog
* The dog gains 2 affection overnight on any day that you pick him up.
The Horse
* The horse gains 2 affection overnight on any day that you brush him.
Chickens
* Chicks take 3 days to hatch from an egg.
Cows
* Calfs take 21 days to be born after applying a C.M. Potion to an adult cow.
Sheep
* Lambs take 21 days to be born after applying an S.M. Potion to an adult sheep.
Villager Affection
Here is how normal villagers react to gifts.
* The dog gains 2 affection overnight on any day that you whistle to him (if he responds by barking).
* The dog gains 3 intelligence overnight on any day that you throw the ball for him (if he picks it up and brings it back to you).
* The dog loses 1 affection overnight on any day that you completely ignore him.
* The dog loses 5 affection overnight on any day that you leave him outside in the rain.
* The dog loses 10 affection each time you strike him with a tool.
* The horse gains 2 affection overnight on any day that you whistle to him (if he responds by neighing).
* The horse gains 3 stamina overnight on any day that you ride him (get on his back and jump off).
* The horse loses 1 affection overnight on any day that you completely ignore him.
* The horse loses 5 affection overnight on any day that you leave him outside in the rain.
* The horse loses 1 affection overnight each time you strike him with a tool after the first time. The most he can lose per day is 10.
* Chicks take 7 days to mature into an adult chicken.
* Chickens gain 10 affection overnight on any day that feed them.
* Chickens lose 20 affection overnight on any day that you don't feed them.
* Chickens will not lay eggs for 2 days if you forget to feed them.
* Chickens will sometimes not lay an egg the next day if you feed them after 12:00PM.
* Chickens lose 10 affection each time you strike them with tools.
* Chickens lose 10 affection each time a wild dog barks at them.
* Chickens are at risk for getting sick when they have no hearts for you and are not fed.
* Chickens who are sick will die within 4 days of falling ill if not treated with Animal Medicine.
* Chickens with 1 to 3 hearts lay Normal Eggs. Chickens with 4 to 7 hearts lay Good Eggs. Chickens with 8 or more hearts lay Excellent eggs. Chickens with a crown near their age lay Golden Eggs.
* Calfs take 15 days to mature into an immature cow.
* Immature cows take 14 days to mature into an adult cow.
* Cows gain 1 affection overnight on any day that feed them.
* Cows gain 3 affection overnight on any day that you talk to them.
* Cows lose 10 affection overnight on any day that you don't feed them.
* Cows will not produce milk for 2 days if you forget to feed them.
* Cows lose 10 affection each time you strike them with tools.
* Cows lose 10 affection each time a wild dog barks at them.
* Cows are at risk for getting sick when they have no hearts for you and are not fed.
* Cows who are sick will die within 4 days of falling ill if not treated with Animal Medicine.
* Cows with 0 to 3 hearts give Milk S. Cows with 4 to 7 hearts give Milk M. Cows with 8 or more hearts give Milk L. Cows with a crown near their age give Milk G.
* Lambs take 15 days to mature into an adult sheep.
* Sheep gain 1 affection overnight on any day that feed them.
* Sheep gain 3 affection overnight on any day that you talk to them.
* Sheep lose 10 affection overnight on any day that you don't feed them.
* Sheep will stop growing wool for 2 days if you forget to feed them.
* Sheep lose 10 affection each time you strike them with tools.
* Sheep lose 10 affection each time a wild dog barks at them.
* Sheep are at risk for getting sick when they have no hearts for you and are not fed.
* Sheep who are sick will die within 4 days of falling ill if not treated with Animal Medicine.
* Sheep with 0 to 3 hearts give Wool S. Sheep with 4 to 7 hearts give Wool M. Sheep with 8 or more hearts give Wool L. Sheep with a crown near their age give Wool G.
Gift Quality | First Gift? | Birthday? | Affection Change |
Loved | Yes | No | +9 affection (+11 if wrapped) |
Loved | No | No | +3 affection (+2 if wrapped) |
Loved | Yes | Yes | +45 affection (+47 if wrapped) |
Loved | No | Yes | +15 affection (+40 if wrapped) |
Liked | Yes | No | +3 affection (+5 if wrapped) |
Liked | No | No | +1 affection (0 if wrapped) |
Liked | Yes | Yes | +15 affection (+17 if wrapped) |
Liked | No | Yes | +5 affection (0 if wrapped) |
Neutral | Yes | No | +1 affection (+3 if wrapped) |
Neutral | No | No | 0 affection (-1 if wrapped) |
Neutral | Yes | Yes | +5 affection (+7 if wrapped) |
Neutral | No | Yes | 0 affection (-5 if wrapped) |
Disliked | Yes | No | -3 affection (-1 if wrapped) |
Disliked | No | No | -3 affection (-4 if wrapped) |
Disliked | Yes | Yes | -15 affection (-13 if wrapped) |
Disliked | No | Yes | -15 affection (-20 if wrapped) |
Hated | Yes | No | -9 affection (-7 if wrapped) |
Hated | No | No | -9 affection (-10 if wrapped) |
Hated | Yes | Yes | -45 affection (-43 if wrapped) |
Hated | No | Yes | -45 affection (-50 if wrapped) |
* Villagers will gain 1 affection overnight on any day that you interact with them.
* Villagers will gain 5 affection the first time you speak to them at a festival.
* Villagers will gain 20 affection if they're present at a festival that you win.
* Villagers will lose 1 affection overnight occasionally on days that you don't interact with them.
* The maximum affection for all normal villagers is 255.
Here is how the eligible girls react to gifts.
Gift Quality | First Gift? | Birthday? | Affection Change |
Loved | Yes | No | +500 affection (+500 if wrapped) |
Loved | No | No | +300 affection (+500 if wrapped) |
Loved | Yes | Yes | +500 affection (+2500 if wrapped) |
Loved | No | Yes | +300 affection (+1500 if wrapped) |
Liked | Yes | No | +300 affection (+300 if wrapped) |
Liked | No | No | +100 affection (+100 if wrapped) |
Liked | Yes | Yes | +300 affection (+1500 if wrapped) |
Liked | No | Yes | +100 affection (+500 if wrapped) |
Neutral | Yes | No | +100 affection (+100 if wrapped) |
Neutral | No | No | 0 affection (0 if wrapped) |
Neutral | Yes | Yes | +100 affection (+500 if wrapped) |
Neutral | No | Yes | 0 affection (0 if wrapped) |
Disliked | Yes | No | -500 affection (-500 if wrapped) |
Disliked | No | No | -500 affection (-500 if wrapped) |
Disliked | Yes | Yes | -500 affection (-2500 if wrapped) |
Disliked | No | Yes | -500 affection (-2500 if wrapped) |
Hated | Yes | No | -800 affection (-800 if wrapped) |
Hated | No | No | -800 affection (-800 if wrapped) |
Hated | Yes | Yes | -800 affection (-4000 if wrapped) |
Hated | No | Yes | -800 affection (-4000 if wrapped) |
* Girls will gain 200 affection overnight on any day that you interact with them.
* Girls will gain 500 affection the first time you speak to them at a festival.
* Girls will gain 500 affection if they're present at a festival that you win.
* Girls will lose 200 affection overnight occasionally on days that you don't interact with them.
* The heart levels break down as follows: 0 to 4,999 affection is black heart, 5,000 to 19,999 affection is purple heart, 20,000 to 29,999 affection is blue heart, 30,000 to 39,999 affection is green heart, 40,000 to 49,999 affection is yellow heart, 50,000 to 59,999 affection is orange heart, and 60,000 to 65,535 affection is red heart.
Item Mechanics
This is a list of the items of the game and how they work. First, the tools.
Tool Name | Found? | Effects |
Sickle | Start with it | Allows you to cut grass, weeds, and crops down. |
Hoe | Start with it | Plows earth, removes planted seeds, digs in the mines |
Axe | Start with it | Chops branches and tree stumps (once leveled up). |
Hammer | Start with it | Breaks small stones, large stones (once Copper), and misshapen rocks (once Silver). |
Watering Can | Start with it | Waters crops |
Brush | Buy from Saibara (800G) | Makes the horse like you better when used on him. |
Milker | Buy from Saibara (1800G) | Lets you draw milk from mature cows. |
Clippers | Buy from Saibara (2000G) | Lets you gather wool from adult sheep. |
Bell | Buy from Barley (500G) | Summons your cows and sheeps to you. |
Animal Medicine | Buy from Barley or Lillia (1000G) | Cures animal sickness. |
C.M. Potion | Buy from Barley (3000G) | Impregnates a mature cow. |
S.M. Potion | Buy from Barley (3000G) | Impregnates an adult sheep. |
Blue Feather | Buy from Supermarket (3000G) Buy from Won (30000G) | Allows you to propose marriage |
Turnip Seeds | Buy from Supermarket (120G) | Plants turnips (spring crop) |
Potato Seeds | Buy from Supermarket (150G) | Plants potatoes (spring crop) |
Cucumber Seeds | Buy from Supermarket (200G) | Plants cucumbers (spring crop) |
Strawberry Seeds | Buy from Supermarket (150G) | Plants strawberries (spring special crop) |
Cabbage Seeds | Buy from Won (500G) | Plants cabbages (spring crop) |
Tomato Seeds | Buy from Supermarket (200G) | Plants tomatoes (summer crop) |
Corn Seeds | Buy from Supermarket (300G) | Plants corn (summer crop) |
Onion Seeds | Buy from Supermarket (150G) | Plants onions (summer crop) |
Pumpkin Seeds | Buy from Supermarket (500G) | Plants pumpkins (summer special crop) |
Pineapple Seeds | Buy from Won (1000G) | Plants pineapples (summer crop) |
Eggplant Seeds | Buy from Supermarket (120G) | Plants eggplants (fall crop) |
Carrot Seeds | Buy from Supermarket (300G) | Plants carrots (fall crop) |
Sweet Potato Seeds | Buy from Supermarket (300G) | Plants sweet potatoes (fall crop) |
Spinach Seeds | Buy from Supermarket (200G) | Plants spinach (fall special crop) |
Green Pepper Seeds | Buy from Won (150G) | Plants green peppers (fall crop) |
Moondrop Seeds | Receive from Karen Buy from Won (300G) | Plants Moondrop flowers (spring flowers) |
Pink Cat Seeds | Buy from Won (200G) | Plants Pink Cat flowers (summer flowers) |
Magic Red Seeds | Buy from Won (600G) | Plants Magic Red flowers (fall flowers) |
Toy Flower Seeds | Buy from Won (500G) | Plants Toy Flowers (spring flowers) |
Orangecup Seeds | Buy from Won (1000G) | Plants Orangecup flowers (hothouse flowers) |
Grass Seeds | Buy from Supermarket (500G) | Plants grass |
Fishing Rod | Given to you by Greg (talk to him) | Lets you catch fish |
Fishing Pole | Given to you by Greg (50 fish in pond) | Lets you catch fish (higher number of fish caught than Rod) |
Next, the items.
Item Name | Found? | Sell Price | Stm. Restored | Ftg. Reduced |
Stone | All over the field | N/A | N/A | N/A |
Large Stone | All over the field | N/A | N/A | N/A |
Rock | All over the field | N/A | N/A | N/A |
Weeds | In the field during Spring and Summer | N/A | N/A | N/A |
Branch | All over the field Caught during fishing | N/A | N/A | N/A |
Stump | All over the field All over Mother Hill | N/A | N/A | N/A |
Lumber | Chop branches and stumps | N/A | N/A | N/A |
Dead Weeds | In the field during Fall | N/A | N/A | N/A |
Winter Stone | Stone in the field during Winter | N/A | N/A | N/A |
Winter Branch | Branch in the field during Winter | N/A | N/A | N/A |
Winter Lumber | Lumber in the field during Winter | N/A | N/A | N/A |
Turnip | Grow from turnip seeds | 60G | 3 | 1 |
Potato | Grow from potato seeds | 80G | 3 | 1 |
Cucumber | Grow from cucumber seeds | 60G | 4 | 1 |
Strawberry | Grow from strawberry seeds | 30G | 5 | 2 |
Cabbage | Grow from cabbage seeds | 250G | 3 | 1 |
Tomato | Grow from tomato seeds | 60G | 4 | 1 |
Corn | Grow from corn seeds | 100G | 3 | 1 |
Onion | Grow from onion seeds | 80G | 3 | 1 |
Pumpkin | Grow from pumpkin seeds | 250G | 3 | 1 |
Pineapple | Grow from pineapple seeds | 500G | 5 | 2 |
Eggplant | Grow from eggplant seeds | 80G | 3 | 1 |
Carrot | Grow from carrot seeds | 120G | 4 | 1 |
Sweet Potato | Grow from sweet potato seeds | 120G | 3 | 1 |
Spinach | Grow from spinach seeds | 80G | 3 | 1 |
Green Pepper | Grow from green pepper seeds | 40G | 3 | 1 |
Orangecup Fruit | Grow from orangecup seeds | 60G | 3 | 5 |
Apple | Harvest from under apple tree during Fall | 50G | 2 | 1 |
Bamboo Shoot | Harvest Hot Springs during Spring | 50G | 10 | 1 |
Wild Grape | Harvest from Mother Hill during Fall | 50G | 10 | 2 |
Mushroom | Harvest from Mother Hill during Fall | 70G | 10 | 1 |
Poisonous Mushroom | Harvest from Gotz' house during Fall | 100G | -10 | -5 |
Truffle | Harvest from Mother Hill during Fall | 500G | 20 | 1 |
Blue Grass | Harvest from Mother Hill during Spring | 100G | 9 | 1 |
Red Grass | Harvest from Mother Hill during Summer | 100G | -10 | -5 |
Green Grass | Harvest from Mother Hill during Fall | 50G | 0 | 2 |
Egg | Laid by chickens | 50G | 4 | 0 |
Golden Egg | Laid by chickens with crowns in their title | 50G | 5 | 2 |
Spa-Boiled Egg | Throw an egg into the Hot Springs | 80G | 4 | 1 |
Mayonnaise S | Make via cooking or Mayo Maker | 100G | 1 | 1 |
Mayonnaise M | Make via cooking or Mayo Maker | 150G | 2 | 1 |
Mayonnaise L | Make via cooking or Mayo Maker | 200G | 3 | 1 |
Mayonnaise G | Make via cooking or Mayo Maker | 300G | 4 | 2 |
Milk S | Milk a cow with 0 to 3 hearts | 100G | 2 | 2 |
Milk M | Milk a cow with 4 to 7 hearts | 150G | 3 | 2 |
Milk L | Milk a cow with 8 or more hearts | 200G | 4 | 2 |
Milk G | Milk a cow with a crown in its title | 300G | 5 | 3 |
Cheese S | Put a Milk S in the Cheese Maker | 300G | 5 | 1 |
Cheese M | Put a Milk M in the Cheese Maker | 400G | 6 | 1 |
Cheese L | Put a Milk L in the Cheese Maker | 500G | 7 | 1 |
Cheese G | Put a Milk G in the Cheese Maker | 600G | 8 | 2 |
Wool S | Shear a sheep with 0 to 3 hearts | 100G | N/A | N/A |
Wool M | Shear a sheep with 4 to 7 hearts | 400G | N/A | N/A |
Wool L | Shear a sheep with 8 or more hearts | 500G | N/A | N/A |
Wool G | Shear a sheep with a crown in its title | 600G | N/A | N/A |
Yarn Ball S | Put a Wool S in the Yarn Maker | 300G | N/A | N/A |
Yarn Ball M | Put a Wool M in the Yarn Maker | 700G | N/A | N/A |
Yarn Ball L | Put a Wool L in the Yarn Maker | 800G | N/A | N/A |
Yarn Ball G | Put a Wool G in the Yarn Maker | 1000G | N/A | N/A |
Junk Ore | Dig up in either mine | 1G | N/A | N/A |
Copper Ore | Dig up in waterfall mine | 15G | N/A | N/A |
Silver Ore | Dig up in waterfall mine | 20G | N/A | N/A |
Gold Ore | Dig up in waterfall mine | 25G | N/A | N/A |
Mystrile | Dig up in either mine | 40G | N/A | N/A |
Orichalcum | Dig up in winter mine | 50G | N/A | N/A |
Adamantite | Dig up in winter mine | 50G | N/A | N/A |
Earrings | Have Saibara make them (2 days, 2000G) Buy for 33 medals at the Horse Race | 2000G | N/A | N/A |
Necklace | Have Saibara make it (2 days, 2000G) Buy for 35 medals at the Horse Race | 2000G | N/A | N/A |
Bracelet | Have Saibara make it (2 days, 2000G) Buy for 42 medals at the Horse Race | 2000G | N/A | N/A |
Moondrop Flower | Grow from Moondrop seeds Harvest from Mother Hill during Spring | N/A | N/A | N/A |
Toy Flower | Grow from Toy Flower seeds Harvest from Mother Hill during Spring | N/A | N/A | N/A |
Pink Cat Flower | Grow from Pink Cat seeds Harvest from Mother Hill during Summer | N/A | N/A | N/A |
Blue Magic Red Flower | Grow from Magic Red seeds Harvest from Mother Hill during Fall | N/A | N/A | N/A |
Red Magic Red Flower | Grow from Magic Red seeds | 200G | N/A | N/A |
Honey | Harvest from beehive on apple tree | 50G or 60G | 2 | 2 |
SUGDW Apple | Sold to you by Won for 500G | 50G | 2 | 2 |
Rice Ball | Buy from Supermarket for 100G | N/A | 2 | 1 |
Bread | Buy from Supermarket for 100G | N/A | 2 | 1 |
Bodigizer | Buy from Clinic for 500G | N/A | 50 | 1 |
Bodigizer XL | Buy from Clinic for 1000G | N/A | 100 | 1 |
Turbojolt | Buy from Clinic for 1000G | N/A | 0 | 20 |
Turbojolt XL | Buy from Clinic for 2000G | N/A | 0 | 50 |
Wine | Buy from Aja Winery for 300G | N/A | 0 | 5 |
Grape Juice | Buy from Aja Winery for 200G | N/A | 5 | 2 |
Large Fish | Catch in the ocean | 200G | 4 | 1 |
Medium Fish | Catch in the ocean, lake, or Goddess pond | 120G | 3 | 1 |
Smal Fish | Catch just about anywhere | 50G | 2 | 1 |
Gift Wrap | Buy from Supermarket for 100G | N/A | N/A | N/A |
Oil | Buy from Supermarket for 50G | N/A | N/A | N/A |
Flour | Buy from Supermarket for 50G | N/A | N/A | N/A |
Curry Powder | Buy from Supermarket for 50G | N/A | N/A | N/A |
Dog Ball | Buy from Won for 100G | N/A | N/A | N/A |
Basket | Buy from Supermarket for 5000G | N/A | N/A | N/A |
Rucksack Level 2 | Buy from Supermarket for 3000G | N/A | N/A | N/A |
Rucksack Level 3 | Buy from Supermarket for 5000G | N/A | N/A | N/A |
Fish Food | Buy from Supermarket for 20G per unit | N/A | N/A | N/A |
Fodder | Buy from Barley for 20G per unit Cut mature grass with the sickle | N/A | N/A | N/A |
Chicken Feed | Buy from Lillia for 10G per unit Put corn in the water mill (10 feed per 1 corn) | N/A | N/A | N/A |
Veggie Pancake | Make via cooking | N/A | Varies | 3 |
Fried Rice | Make via cooking | N/A | Varies | 3 |
Stir Fry | Make via cooking | N/A | Varies | 3 |
Miso Soup | Make via cooking | N/A | Varies | 3 |
Stew | Make via cooking | N/A | Varies | 3 |
Curry | Make via cooking | N/A | Varies | 3 |
Salad | Make via cooking | N/A | Varies | 3 |
Fruit Juice | Make via cooking | N/A | Varies | 4 |
Vegetable Juice | Make via cooking | N/A | Varies | 4 |
Mixed Juice | Make via cooking | N/A | Varies | 4 |
Sandwich | Make via cooking | N/A | Varies | 3 |
Pickled Turnips | Make via cooking | N/A | Varies | 3 |
Fries | Make via cooking | N/A | Varies | 3 |
Pickles | Make via cooking | N/A | Varies | 3 |
Strawberry Jam | Make via cooking | N/A | Varies | 4 |
Strawberry Milk | Make via cooking | N/A | Varies | 4 |
Tomato Juice | Make via cooking | N/A | Varies | 4 |
Popcorn | Make via cooking | N/A | Varies | 3 |
Pumpkin Pudding | Make via cooking | N/A | Varies | 3 |
Happy Eggplant | Make via cooking | N/A | Varies | 3 |
Sweet Potato | Make via cooking | N/A | Varies | 3 |
Roasted Potatoes | Make via cooking | N/A | Varies | 3 |
Greens | Make via cooking | N/A | Varies | 3 |
Scrambled Eggs | Make via cooking | N/A | Varies | 3 |
Omelet | Make via cooking | N/A | Varies | 3 |
Boiled Egg | Make via cooking | N/A | Varies | 3 |
Hot Milk | Make via cooking | N/A | Varies | 4 |
Butter | Make via cooking | N/A | Varies | 3 |
Cheesecake | Make via cooking | N/A | Varies | 3 |
Cheese Fondue | Make via cooking | N/A | Varies | 3 |
Apple Jam | Make via cooking | N/A | Varies | 4 |
Apple Pie | Make via cooking | N/A | Varies | 4 |
Bamboo Rice | Make via cooking | N/A | Varies | 3 |
Mushroom Rice | Make via cooking | N/A | Varies | 3 |
Truffle Rice | Make via cooking | N/A | Varies | 3 |
Grape Jam | Make via cooking | N/A | Varies | 4 |
Sushi | Make via cooking | N/A | Varies | 3 |
Chirashi Sushi | Make via cooking | N/A | Varies | 3 |
Jam Bun | Make via cooking | N/A | Varies | 4 |
Raisin Bread | Make via cooking | N/A | Varies | 3 |
Dinner Roll | Make via cooking | N/A | Varies | 3 |
Sashimi | Make via cooking | N/A | Varies | 3 |
Grilled Fish | Make via cooking | N/A | Varies | 3 |
Pizza | Make via cooking | N/A | Varies | 3 |
Noodles | Make via cooking | N/A | Varies | 3 |
Curry Noodles | Make via cooking | N/A | Varies | 3 |
Tempura Noodles | Make via cooking | N/A | Varies | 3 |
Fried Noodles | Make via cooking | N/A | Varies | 3 |
Tempura | Make via cooking | N/A | Varies | 3 |
Cookie | Make via cooking | N/A | Varies | 3 |
Ice Cream | Make via cooking | N/A | Varies | 3 |
Cake | Make via cooking | N/A | Varies | 4 |
Food Fiasco | Make via cooking | N/A | Varies | 0 |
Chocolate | Given by girls during Winter Thanksgiving | N/A | 2 | 2 |
Chocolate Cookie | Make via cooking | N/A | Varies | 3 |
Chocolate Cake | Make via cooking Given by girls during Winter Thanksgiving | N/A | Varies | 3 |
Relaxation Tea Leaves | Given by the Sprites for attending their tea party in spring | N/A | 2 | 3 |
Relaxation Tea | Make via cooking | N/A | Varies | 5 |
Fruit Latte | Make via cooking | N/A | Varies | 5 |
Veggie Latte | Make via cooking | N/A | Varies | 5 |
Mixed Latte | Make via cooking | N/A | Varies | 5 |
Ketchup | Make via cooking | N/A | Varies | 3 |
Rice Omelet | Make via cooking | N/A | Varies | 3 |
Old Boot | Caught during fishing; garbage | N/A | N/A | N/A |
Can | Caught during fishing; garbage | N/A | N/A | N/A |
Fish Bones | Caught during fishing; garbage | N/A | N/A | N/A |
Fries Recipe | Caught during fishing; garbage | N/A | N/A | N/A |
Ketchup Recipe | Dug up in the winter mine; garbage | N/A | N/A | N/A |
Misc. Mechanics
Littering
* Throwing any type of item on the ground in the village or inside somebody's home is littering.
Time Flow
* Two game minutes pass per one real-world second.
Tool Leveling
* Tools gain 150 experience per proper use, and 40 experience per improper use.
Mechanics Update Log
Version 1.00 (28 March 2004)
Version 1.01 (22 April 2004)
Site and design copyright 2004 Sky Render
* Littering reduces all people's affection for you by 1, and ups your litter count by 1.
* The higher your litter count is, the greater the amount of trash you'll fish up from the ocean.
* You can reduce your litter count to 0 by going to the confessionals at church and admitting to littering.
* You can safely throw items without littering anywhere on your farm, at the hot springs, outside of Gotz' house, near the lake, in the flower garden on Mother Hill, at the peak of Mother Hill, and on the beach.
* Time freezes while indoors and during certain events.
* Tools can be leveled up to a better level via ores at 6,000, 18,000, 36,000, and 65,535 experience.
* Filling the watering can does not increase experience with the watering can.
* The watering can will not use any water if used on any type of earth that is not plowed.
* Experience gained per tool use is the same for all power levels.
* Initial public release
* all data present
* Added Mechanics Update Log section
* Made some corrections to various data
* Added listings for maximum affection
* Added a breakdown of heart levels for girls
Return to Top
Return to Portal